11 Oct 2026
Monte Baldo (Malcesine),IT
Tandem
0.2 h · 7.1 km
Demo account · Read only — 30 shared recordings. Duration and distance come from GPS recordings, not a complete season. Editing, settings and upload are unavailable in this demo account.
Your personal logbook
You have logged 27.3 h with Ozone Enzo 3 this season.
Current year through today; reference years through the same date (UTC). The current month is incomplete. Based on your saved, accessible flights.
Default: up to three most recently recorded prior years. Older beginner years drop out of the comparison; gaps remain visible in the selected years.
Selected years have equal weight. Exclude partial imports; missing uploads cannot be detected automatically. Selection applies to this view.
Based on: 2025, 2024, 2023.
Your flight time builds throughout the season. Months without flights keep the previous total.
2026: 29 h · Previous years’ mean: 33.6 h · Reference years: 3 · Measured flights: 14 / 16 (2026 / Previous years’ mean)
| Month | 2026 (h) | Previous years’ mean (h) | Reference years | Flights measured (2026 / Previous years’ mean) |
|---|---|---|---|---|
| Jan | 16.6 h | 0 h | 3 | 3 / 0 |
| Feb | 16.6 h | 0 h | 3 | 3 / 0 |
| Mar | 16.6 h | 0 h | 3 | 3 / 0 |
| Apr | 21.3 h | 7.1 h | 3 | 4 / 3 |
| May | 21.3 h | 18.8 h | 3 | 4 / 8 |
| Jun | 21.3 h | 20.8 h | 3 | 4 / 9 |
| Jul | 21.3 h | 25.1 h | 3 | 4 / 11 |
| Aug | 27.3 h | 33.6 h | 3 | 5 / 16 |
| Sept | 27.3 h | 33.6 h | 3 | 5 / 16 |
| Oct | 29 h | 33.6 h | 3 | 14 / 16 |
When you spent time in the air, with your selected reference.
2026: 1.7 h · Previous years’ mean: 0 h · Reference years: 3 · Measured flights: 9 / 0 (2026 / Previous years’ mean)
| Month | 2026 (h) | Previous years’ mean (h) | Reference years | Flights measured (2026 / Previous years’ mean) |
|---|---|---|---|---|
| Jan | 16.6 h | 0 h | 3 | 3 / 0 |
| Feb | 0 h | 0 h | 3 | 0 / 0 |
| Mar | 0 h | 0 h | 3 | 0 / 0 |
| Apr | 4.7 h | 7.1 h | 3 | 1 / 3 |
| May | 0 h | 11.7 h | 3 | 0 / 5 |
| Jun | 0 h | 2 h | 3 | 0 / 1 |
| Jul | 0 h | 4.4 h | 3 | 0 / 2 |
| Aug | 6 h | 8.4 h | 3 | 1 / 5 |
| Sept | 0 h | 0 h | 3 | 0 / 0 |
| Oct | 1.7 h | 0 h | 3 | 9 / 0 |
Difference from previous years’ mean: -4.6 h (-13.6%) · 3 valid reference years
Flight days: 9 · Previous years’ mean: 4.7 · same cutoff, UTC
UTC flight days. Blue: recorded flight time; ?: missing duration. Empty days mean no recorded flights.
Select a day to inspect its flights.
Median: 13.6 min · 14 flights with known duration · 0 without duration
Half of measured flights are at or below the median, half at or above it. A few very long flights affect it less than the mean.
No flights in this range.
No flights in this range.
No flights in this range.
Longest flight: 20 Jan 2026 · 6.2 h
Date of the flight crossing the mark in recorded flight times. With gaps, the actual mark may have been reached earlier.
New means first seen in your saved logbook, using matched launch sites. This is not proof of your first actual visit.
No matched launch sites this season.
14 flights without matched launch sites are not counted as new areas.
One cell per week · Monday to Sunday · UTC. The same scale across years. Select a week to open its flights.
Flight hours/week: 0 · <4 · 4–<10 · 10–<20 · ≥20 h. ? = some or all duration missing; faded cells = future.
| Takeoff | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monte Baldo (Malcesine),IT | · | · | · | · | · | · | · | · | · | · | · | 3 | |
| Roldanillo - El trébol ,CO | · | · | · | · | · | · | · | · | · | · | · | 2 | |
| Bezau Nidere,AT | · | · | · | · | · | · | · | · | · | · | · | 1 | |
| Bischling (Werfenweng),AT | · | · | · | · | · | · | · | · | · | · | · | 1 | |
| Hochries,DE | · | · | · | · | · | · | · | · | · | · | · | 1 | |
| Roldanillo - El Pico: Aguapanelas,CO | · | · | · | · | · | · | · | · | · | · | · | 1 |
Select a month for flights. Flight days: 1–2 / 3–5 / 6–9 / ≥10. ? = incomplete duration
Moments from your recorded flights. Records use known measurements from this season.
Flight time divided by the number of flights with a known duration. See how long your flights last each month.
2026: 11.6 min · Previous years’ mean: – · Reference years: 0 · Measured flights: 9 / 0 (2026 / Previous years’ mean)
| Month | 2026 (min) | Previous years’ mean (min) | Reference years | Flights measured (2026 / Previous years’ mean) |
|---|---|---|---|---|
| Jan | 331.7 min | – | 0 | 3 / 0 |
| Feb | – | – | 0 | 0 / 0 |
| Mar | – | – | 0 | 0 / 0 |
| Apr | 283.4 min | 421.8 min | 2 | 1 / 3 |
| May | – | 442.3 min | 3 | 0 / 5 |
| Jun | – | 361 min | 1 | 0 / 1 |
| Jul | – | 394.8 min | 2 | 0 / 2 |
| Aug | 358.1 min | 307.5 min | 2 | 1 / 5 |
| Sept | – | – | 0 | 0 / 0 |
| Oct | 11.6 min | – | 0 | 9 / 0 |
Each year through today's month and day, rather than comparing with a full previous year.
| Year | Flights / days | Flight hours | Avg duration | Avg ground speed |
|---|---|---|---|---|
| 2023 | 2 / 2 | 14.3 h | 429.1 min (2) | 38.6 km/h (2) |
| 2024 | 5 / 5 | 32.3 h | 387.1 min (5) | 42.7 km/h (5) |
| 2025 | 9 / 7 | 54.2 h | 361.4 min (9) | 41.7 km/h (9) |
| 2026 | 14 / 9 | 29 h | 124.3 min (14) | 44.7 km/h (14) |
Brackets: flights with measurements. * Incomplete hour total.
Monte Baldo (Malcesine),IT
Tandem
0.2 h · 7.1 km
Monte Baldo (Malcesine),IT
AirG Emilie 20
0.2 h · 6.9 km
Monte Baldo (Malcesine),IT
Tandem
0.2 h · 7 km
| Wing | Flights | Flight time | Distance | Usage |
|---|---|---|---|---|
| Ozone Enzo 3 | 5 | 27.3 h | 1,239.8 km | 18 Jan 2026 – 14 Aug 2026 |
| AirG Emilie 20 | 5 | 0.9 h | 32.9 km | 9 Oct 2026 – 10 Oct 2026 |
| Tandem | 3 | 0.7 h | 21.9 km | 10 Oct 2026 – 11 Oct 2026 |
| AirDesign Susi 3 | 1 | 0.1 h | 3.6 km | 6 Oct 2026 – 6 Oct 2026 |
Your season review
The export card contains only the season and totals — no names, places, notes or flight coordinates.
Your longest saved flight this season: 20 Jan 2026 · 6.2 h
Same period through 22 Oct 2025; current season through today.
| Season | Flights | Flight time | Distance |
|---|---|---|---|
| 2026 | 14 | 29 h | 1,298.2 km |
| 2025 | 9 | 54.2 h | 2,262.2 km |
Save special flights as favorites — in the flight detail or latest flights above.